Top Wines Archive
Welcome to the top wines archive. This was an attempt to create a page where I would list all the best wines I taste every month. Like with many things in life, this became too ambitious of an undertaking, and thus this list became rather a sporadic collection of the wine mentions. Nevertheless, I would like to keep all of this on this blog, if anything, for archiving purposes.
Before we get any further, let me explain my rating system if you are not familiar with it. My rating system is different from the popular 100-point scale. All the wines are rated on a scale from 1 to 10, 1 being the worst, and 10 being absolutely best (okay, I guess 10+ is theoretically possible). All the ratings might also have a plus or minus sign associated with them, as it is sometimes difficult to decide between 7 and 8, for instance. Conversely, 7+ means “a little bit better than 7” and 8- means “a little bit worse than 8”.
As it happened little by little over the years, rating 7 essentially means that the wine is decent, but lacks any excitement. Ratings below 7 mean that wines deliver less and less pleasure with each rating down (I don’t recommend touching anything below 6-). With ratings above 7, you should expect more and more with every rating up – we can put 8- as recommended, 8 is highly recommended, and so on. The absolute majority of the wines are tasted non-blind with very few exceptions.
The list below comprises highly rated wines (8- and higher) encountered since 2003. The information below includes the wine name, when it was tasted, and the rating. When available, the wine name will link to an appropriate blog post. Note that this list is expected to be constantly changing…
November 2012 |
|
2010 Molly Dooker Blue Eyed Boy Shiraz Australia | 8 |
2004 Bodegas Ondarre Rioja Reserva, Spain | 8 |
2012 Georges Duboeuf Beaujolais Nouveau | 8 |
2010 if you see kay Lazio IGT, Italy | 8 |
2007 Tiare Imperiale Chateauneuf-du-Pape | 8- |
2010 Uroulat Jurancon South West France | 8 |
2010 Phantasi Oregon White Wine | 9 |
2009 Foxen Pinot Noir Block 8 – Bien Nacido Vineyard Santa Maria Valley | 8+ |
1998 Dunn Vineyards Cabernet Sauvignon Napa Valley | 9- |
October 2012 |
|
2011 Gascon Malbec Mendoza | 8- |
2004 Retro Petite Sirah Howell Mountain | 9- |
2010 Anakena Indo Sauvignon Blanc, D.O. San Antonio Valley, Chile | 8 |
2005 Ladera Cabernet Sauvignon Howell Mountain, Napa Valley | 9- |
2005 Chrysalis Vineyards Norton Estate Bottled | 8 |
2004 Domaine Denis Carre Savigny-les-Beaune AOC | 8 |
September 2012 |
|
Barnard Griffin Cabernet Merlot Columbia Valley | 8- |
2009 Wente Petite Sirah Small Lot Livermore Valley | 9 |
August 2012 |
|
2011 Walnut Block Wines Collectables Sauvignon Blanc, New Zealand | 8- |
2011 Chateau de la Chasnaie Muscadet Sevre et Maine AOC | 8- |
2005 Domaine Fountaine-Gagnard Chassagne-Montrachet 1er Cru La Romanee AOC | 8- |
2008 Achaval-Ferrer Quimera Mendoza, Argentina | 8 |
2007 Waterstone Cabernet Sauvignon Napa Valley | 9- |
July 2012 |
|
2005 Domaine Jessiaume Pere & Fils Auxey Duresses | 8 |
2006 Gaja Alteni di Brassica Langhe DOC, Italy | 9 |
2010 Poggio alle Gazze dell’Ornellaia, Toscana IGT | 9 |
2009 Ken Forrester The FMC ( (Forrester Meinert Chenin), South Africa | 8+ |
2008 Marani Satrapezo 10 kvevri, Georgia | 8 |
1997 Estancia Meritage Alexander Valley | 8+ |
1997 Toasted Head Cabernet Sauvignon Syrah California | 8 |
1996 Turley Duarte Zinfandel | 8- |
2010 Mara White Grass Sauvignon Blanc Sonoma County | 8 |
2009 Inniskillin Three Vineyards Cabernet Franc VQA Niagara | 8- |
2010 Planeta Carricante Sicilia IGT | 8 |
2005 Giribaldi Cento Uve Langhe DOC | 8 |
2005 Heitz Cellars Grignolino Napa Valley | 8- |
2005 Chateau Gravat Medoc AOC | 8- |
June 2012 |
|
2006 Cambria Chardonnay Santa Maria Valley | 8+ |
2004 Domaine de la Caniere Chassagne-Montrachet | 8- |
2009 Les Houts du Fief Crozes-Hermitage AOC | 8- |
2006 Capitel de’Roari Amarone della Valpolicella Classico DOC | 8- |
2008 Tohani Domain Princiar Tamaioasa Romaneasca | 8- |
2011 Les Vines de Vienne Viognier, France | 8+ |
2010 Evening Land Pinot Noir Willamette Valley, Oregon | 8 |
May 2012 |
|
2000 Sant’Elena Merlot Venezia Giulia IGT, Italy | 8- |
2004 William Knuttel Cabernet Sauvignon Napa Valley | 8 |
2009 Cuvee Del Maule Cauquenes Chile | 8- |
2001 Domaine Saint Siffrein Chateauneuf du Pape | 8+ |
2001 Lolonis Syrah Winegrower Selection, Redwood Valley, California | 8 |
2009 Domaine des Palais La Tasse des Anges Fut de Chene VdP | 8+ |
2011 Espirit Sud Cateaux d’aix-en-Provence AOP | 8- |
2005 Castel Maure Corbieres AOC | 8- |
April 2012 |
|
2009 Barkan Classic Merlot Argaman, Israel | 8- |
2009 Craggy Range Te Kahu Hawkes Bay, New Zealand | 8+ |
2008 Mazzei Ser Lapo Chianti Classico Riserva | 8+ |
2008 Fetish Playmates Barossa Valley, Australia | 8 |
2010 La Ferme Julien Luberon AOC Rhone Valley Vineyards | 8- |
March 2012 |
|
1995 Gloria Ferrer Late Disgorged Carneros Sparkling Wine | 9- |
2007 Mara Pinot Noir Laughlin Road Ranch RRV | 8+ |
NV M. Cosentino Ol’ Red California Red Wine | 8- |
2006 Anselmann Ortega TBA, Pfalz | 8+ |
2010 Domaine de l’Octavin Dora Bella Poulsard, Arbois | 8+ |
2008 Fox Run Vineyards Riesling Finger Lakes | 8- |
1984 J.E. Luper Cabernet Sauvignon Bouchaine Vineyards, Napa Valley | 8 |
2008 Torres Atrium Merlot, Penedes, Spain | 8 |
February 2012 |
|
NV Krug Grand Cuvee Brut | 9+ |
2002 Louis Latour Corton-Charlemagne Grand Cru | 8- |
2006 L’oca Ciuca Brunello di Montalcino | 8- |
2000 Carlisle Dry Creek Valley Zinfandel | 10- |
1995 Chateau Haut-Corbin Saint-Emillion Grand Cru | 8- |
NV Abrau-Durso Russian Sparkling Wine Semi-dry | 8 |
2002 Fontanafredda Barolo DOCG | 8- |
2010 Chanton Visp Resi Wallis AOC | 8 |
1986 Le Ragose Amarone della Valpolicella DOC | 8+ |
NV Bodegas Hidalgo Triana Pedro Ximenez | 8 |
NV The Rare Wines Co. Madeira New York Malmsey Special Reserve | 8 |
January 2012 |
|
2009 Wente Small Lot Grenache, Livermore Valley | 8+ |
1994 Clos du Mont-Oliver Chateauneuf-du-Pape | 8- |
NV Veuve Clicquot Ponsardin Brut | 8- |
2007 Besigheimer Felsengarten Riesling Eiswein | 8+ |
2010 Tensley Syrah Santa Barbara County | 8+ |
2005 Altavia Skip Intro Syrah – Italy | 8- |
2008 Chateau Golan Royal Reserve Syrah – Israel | 8 |
1992 A. et P. De Villaine Cote Chalonnaise La Digoine | 8 |
2006 Dos Cabezas WineWorks El Norte – Arizona | 8- |
December 2011 |
|
1996 Lolonis Petros Redwood Valley Mendocino | 8- |
2008 M. Chapoutier Bila-Haut, Cotes du Roussillion Villages | 8- |
2009 Muses Estate Mouhtaro, Thivaikos AOC – Greece | 8- |
2009 Texas Hill Vineyards Toro de Tejas – Texas | 8- |
2009 Cuvee Del Maule Earthquake Blend – Chile | 8 |
November 2011 |
|
2009 Landy Family Vineyards Estate Chardonnay Russian River Valley | 8- |
2009 Cazar Pinot Noir, Sonoma Coast | 8 |
2008 Textbook Cabernet Sauvignon Mise en place, Oakville | 8 |
2006 Kamen Cabernet Sauvignon, Sonoma Valley | 9- |
2005 Arrayan Syrah, Mentrida DO – Spain | 8 |
1994 Campillo Gran Reserva Rioja DOC | 9- |
2000 Lolonis Orpheus Petite Sirah Redwood Valley | 8- |
2007 Louis Latour Batard Montrachet Grand Cru | 8 |
2006 Bogle Vineyards Phantom – California | 8- |
2010 Filon, DO Calatayud, Spain | 8- |
2010 Visp Chanton Weine Lafnetscha, AOC Vallis – Switzerland | 8 |
2009 Burn Cottage Pinot Noir, Central Otago | 8- |
2010 Field Recordings Fiction – California | 9 |
2006 Cambria Chardonnay Santa Maria Valley – California | 9- |
2002 Dunn Vineyards Cabernet Sauvignon Howell Mountain, Napa Valley | 8 |
October 2011 |
|
2001 Chateau Lascombes Margaux AOC | 8 |
1998 Chateau Palmer Margaux AOC | 9- |
2008 Paumanok Cabernet France – Long Island | 8- |
2008 Conte di Bregonzo Amarone Della Valpolicella | 8- |
NV Champagne Chartogne-Taillet Sainte-Anne | 8- |
September 2011 |
|
2010 CVNE Monopole Rioja DOC | 8- |
2002 Domaine Zind-Humbrecht Gewurztraminer | 8- |
1997 Domaine Carneros Pinot Noir, Napa Valley | 8- |
1988 Livingston Moffett Vineyard Cabernet Sauvignon, Napa Valley | 8 |
1990 Carpineto Brunelo di Montalcino | 8 |
1996 Flora Springs Chardonnay Napa Valley | 8- |
August 2011 |
|
2000 Ken Wright Cellars Pinot Noir Freedom Hill Vineyards, Willamette Valley | 8- |
1995 Lolonis Petros Redwood Valley, Mendocino | 8- |
2009 Irony Pinot Noir Russian River Valley | 8- |
2009 Pasquero Hilberg Vareij, Italy | 8- |
2009 Cattail Creek Collaboration Riesling Clonal Blend | 8 |
July 2011 |
|
2006 Stag’s Leap Merlot Napa Valley | 8- |
2001 Lolonis Orpheus Redwood Valley Petite Sirah | 8+ |
1991 Justin Cabernet Franc San Luis Obispo County | 9- |
1992 Paul Jaboulet Domaine de Thalabert Crozes Hermitage | 8 |
2004 M. Chapoutier La Sizeranne Hermitage | 8- |
2009 Laccento Ruche di Castagnole Monferrato DOC | 8+ |
1995 Flora Springs Chardonnay Napa Valley | 8 |
2008 Le Ceour de la Cote Au Grand Clos Bursinel AOC – Switzerland | 8- |
2004 Chateau Pesquie Quintessence | 8+ |
2004 Sansovino Friularo Ambasciatore Bagnoli DOC – Italy | 9- |
2008 Mohua Pinot Noir Central Otago | 8- |
2009 Tres Picos Garnacha Borsao, Campo de Borja | 8- |
2006 Dr. Loosen Riesling Berenauslese | 8 |
2009 Domaine du Grand Tinel Alexis Establet Chateauneuf-du-Pape | 8- |
2008 Clos de la Roilette, Fleurie | 8+ |
June 2011 |
|
2004 William Knuttel Cabernet Sauvignon Napa Valley | 8- |
2004 Albert Bichot Bourgogne Vieilles Vignes | 8 |
2006 Rendola Rosso di Montalcino DOC | 8- |
1978 Chateau Prieure-Lichine Grand Cru Classe Margaux | 8 |
1982 Chateau Prieure-Lichine Grand Cru Classe Margaux | 9 |
1994 Chateau Prieure-Lichine Grand Cru Classe Margaux | 8+ |
2000 Chateau Prieure-Lichine Grand Cru Classe Margaux | 9 |
2003 Chateau Prieure-Lichine Grand Cru Classe Margaux | 9- |
2005 Chateau Prieure-Lichine Grand Cru Classe Margaux | 9- |
2010 Chateau Mukhrani Tavkveri Rose | 8 |
2004 Chalk Hill Cabernet Sauvignon, Chalk Hill, Sonoma County | 9 |
2007 Martinet Menut Priorat | 9 |
2008 Blanc Neuf la Bastide Vin de Pays d’Oc | 8- |
2000 Flora Springs Soliloquy Napa Valley | 8 |
NV Pascal Doquet Champagne Blanc de Blancs | 8- |
NV Sorelle Bronca Valdobbiadene Proseco Superiore | 8 |
May 2011 |
|
2007 J. –F et J. Potterat Plant Robert, Villette AOC, Switzerland | 8 |
2009 Turley Juvenile Zinfandel, California | 8+ |
NV Valdespino Don Gonzalo Oloroso, VOS Jerez | 8 |
NV Tor Albala Viejisimo Solera 1922 Montillo-Moriles, Portugal | 8 |
NV Vimhos Barbeito Charleston Sercial Special Reserve Madeira | 8- |
2006 Casal Farneto Rosso Conero | 8+ |
2005 Emilio Moro Malleolus | 8- |
2007 Vaona Paverno Amarone della Valpolicella Classico | 8 |
2006 Vaona Pegrandi Amarone della Valpolicella Classico | 8+ |
April 2011 |
|
2008 Le Volte Toscana IGT | 8- |
2008 Villalta Valpolicella Ripasso | 8- |
2005 Chateau Leoville Poyferre Saint Julien | 9 |
2008 Permund Cellars Ameritage, Virginia | 8- |
2007 Framingham Pinot Noir Marlborough, New Zealand | 8 |
2005 Croix de Beaucaillou Saint-Julien | 8+ |
March 2011 |
|
2007 J Vineyards Pinot Noir Russian River Valley | 8 |
2005 Chateau Haut-Mondain Bordeaux AOC | 8- |
2007 Rengo Valpolicella Classico Superiore | 8- |
2009 Selene Sauvignon Blanc Hyde Vineyards, Carneros | |
2005 Telha d’Ouro Vihna Regional Estremadura, Portugal | 8 |
2001 Vega Rioja Reserva | 8 |
February 2011 |
|
2007 Emilio Moro Ribera Del Duero | 8 |
2005 Hewitson The Mad Hatter Shiraz McLaren Vale | 8 |
2008 Portas de Lisboa Vinho Regional Lisboa, Portugal | 8 |
September 2010 |
|
1997 Burgess Napa Valley Cabernet Sauvignon Vintage Selection | 8 |
1995 Joseph Phelps Vineyards Eisrebe, St. Helena | 8 |
2004 Vitkin Carignan, Israel | 8 |
2008 Turley California Zinfandel Old Vines | 8- |
August 2010 |
|
2006 Galil Mountain Yiron, Israel | 8- |
2008 Hamilton Russell Vineyards Pinot Noir Hemel-En-Aarde Valley, South Africa | 8+ |
2004 Vina Mayor Ribera Del Duero, Spain | 8 |
2008 Carchelo Jumilla, Spain | 8 |
2007 Haut Charmes Sauternes, France | 8+ |
2004 Vigna Dogarina Ros de Plana, Italy | 8 |
2008 Penfolds Bin 311 Tumbarumba Chardonnay, Australia | 8- |
2006 Cambria Bench Break Chardonnay, Santa Maria, USA | 8 |
2008 Botani Malaga Muscat, Spain | 8 |
2003 Beringer Bancroft Ranch Howell Mountain Merlot, USA | 8- |
July 2010 |
|
2005 Nuits-Saint-Georges Les Charbonnieres, France | 8+ |
June 2010 |
|
2008 Block 2 Syrah Horse Heavens Hills, Walla Walla. USA | 8- |
2005 Lolonis Orpheus Redwood Valley Petite Sirah, USA | 9- |
1999 Renaissance Merlot Sierra Foothills, North Yuba, USA | 8 |
2008 Enricale Verdicchio di Matelica | 8- |
2000 Quinta do Infantado Porto LBV, Portugal | 8- |
May 2010 |
|
1993 Vinarium Tokaji Aszu 6 puttonos, Hungary | 8+ |
1999 St. Clement Cabernety Sauvignon Napa Valley | 8 |
2996 Luigi Righetti Capitel de’ Roari Amarone, Italy | 8- |
2004 Allende Red Rioja Wine, Spain | 8 |
2004 Silver Oak Cabernet Sauvignon Alexander Valley | 8 |
2005 Lolonis Zinfandel Redwood Valley, California | 8- |
2001 Balgownie Estate Shiraz Bendigo, Australia | 8- |
2007 G.D. Vajra Langhe Nebbiolo, Italy | 8- |
April 2010 |
|
2006 Emilio Moro Ribera Del Duero, Spain | 8 |
March 2010 |
|
2007 Domaine de la Muraz Humagne & Cornalin, Switzerland | 8 |
2008 Cornalin du Valais Les Felines, Switzerland | 8- |
2005 Pascal Marchand Pinot Noir, France | 8- |
2005 Castel Mavre Grand Cuvee Corbieres, France | 8 |
2003 Chateau Lescalle Bordeaux Superieur, France | 8- |
February 2010 |
|
2005 Schramsberg Blanc de Noirs, USA | 8 |
2006 Pedroncelli Alexander Valley Cabernet Sauvignon Morris Fay Vineyard | 8+ |
January 2010 |
|
1999 Clos du Val Cabernet Sauvignon, Napa Valley | 8 |
2007 Atticus John Cabernet Sauvignon Napa Valley | 8- |
2007 Jade Mountain Cabernet Sauvignon, USA | 8- |
2006 Bogle Vineyards Phantom, California, USA | 8 |
2006 Mt. Difficulty Pinot Noir Central Otago, New Zealand | 8+ |
December 2009 |
|
1994 Chambolle-Musigne Premier Cru Les Cras. France | 8 |
November 2009 |
|
2007 Bogle Petite Sirah, California | 8- |
October 2009 |
|
1996 Carmenet Moon Mountain Reserve Cabernet Sauvignon, Sonoma Valley | 8- |
2004 CVNE Vina Real Rioja Crianza, Spain | 8+ |
September 2009 |
|
2008 14-18h Agiorgritico Dry Rose Wine, Greece | 8 |
2005 Heitz Cellars Grignolino Napa Valley, USA | 8 |
2004 Marietta Cabernet Sauvignon Alexander Valley | 8- |
August 2009 |
|
2007 Don David Torrontes Reserve, Argentina | 8+ |
1999 Mayacamas Merlot Napa Valley | 8- |
2006 Prazo de Roriz Douro DOC, Portugal | 8- |
July 2009 |
|
2004 Jade Mountain Syrah Napa Valley, USA | 9 |
2006 San Giuseppe Lambrusco Emilia, Italy | 8- |
1996 Chateau Bonalgue Pomerol, France | 8+ |
2006 Turley Duarte Zinfandel Contra Costa County, USA | 8- |
June 2009 |
|
2008 Leit-dit Cocagne Coteaux du Vendomois, France | 8 |
2008, Adego de Pegoes, Portugal | 8 |
May 2009 |
|
2006 Goats in Villages Shiraz Pinotage, South Africa | 8 |
April 2009 |
|
2006 Monte Das Talhas Vinho Regional Alentejano, Portugal | 8- |
Casas del Vosce Winemaker’s Reserve Sauvignon Blanc, Chile | 8 |
2001 Conn Creek Cabernet Franc Napa Valley, USA | 8+ |
2006 Perrin Vinsobres “Les Cornuds”, France | 9- |
March 2009 |
|
1996 Rioja Faustino V Reserva, Spain | 9 |
2008 White River Chenin Blanc Breedekloof, South Africa | 8 |
2008 Warburn Estate Shiraz Barossa, Australia | 8 |
February 2009 |
|
2001 Chateau Clos Haut-Peyraguey Premier Cru Classe Sauterns, France | 9 |
2008 |
|
Moet and Chandon White Star NV | 9 |
2001 Beringer Chardonnay Sbragia Limited Release, Napa Valley | 9 |
2005 Bennett Lane Maximus, Napa Valley | 8 |
2005 Chateau Cabrieres Chateaneuf-du-Pape, France | 8 |
2004 The McRae Wood Shiraz, Clare Valley, Australia | 9- |
2003 Bealieu Vineyard Syrah Napa Valley | 8 |
2002 Mira Luna Syrah, Russain River Valley | 8+ |
2006 Peirano Estate Vineyards Petite Sirah, Lodi | 8 |
2006 Delta Vineyard Pinot Noir, Marlborough, New Zealand | 8- |
2006 Angeline Pinot Noir Sonoma County | 8- |
2004 Pirramimma Late Harvest Riesling, McLaren Vale, Australia | 8+ |
2003 Mount Palomar Castelletto Sangiovese, Temecula Valley, USA | 9- |
2005 Drylands Pinot Noir, Marlborough, New Zealand | 8- |
2002 Blair Family Estate Chardonnay, Monterey | 8 |
2005 B.R. Cohn Olive Hill Estate, Sonoma Valley | 8+ |
2006 Yarden Gewurztraminer, Israel | 8+ |
2004 Chateau de Sancerre, Sancerre AOC, France | 8- |
2005 Chateau Beaulieu Comtes de Tastes, Bordeaux | 8 |
2001 Rioja Vega Reserva, Spain | 9- |
2005 Chateau Gravat, Medoc, France | 8+ |
2004 Alazar Winery and Vineyards Merlot, California | 8- |
1999 Domaine Saint Lauren Chateauneuf-du-Pape, France | 8+ |
2004 Assolati Sangiovese, Montecucco DOC, Italy | 8 |
1993 Georges de Latour Private Reserve Cabernet Sauvignon, California | 8+ |
1995 La Rocca & La Pira Barolo, Italy | 8+ |
2007 |
|
2006 Goat Roti, South Africa | 8+ |
2006 Michel Rolland Clos de los Siete, Mendoza, Argentina | 8- |
2001 Loxarel Reserva, Penedes, Spain | 8- |
2004 Chateau St. Michelle Orphelin, Columbia Valley, USA | 8+ |
2003 Pena Ridga Zinfandel, Dry Creek Valley, Sonoma County | 8- |
2005 Bodegas Ercavio Tempranillo Roble, Spain | 9- |
2000 Tommasi Viticoltori Crearo della Conca d’Oro, Italy | 8+ |
2005 Marques de Casa Concha Cabernet Sauvignon, Chile | 8 |
2006 Sileni Cellar Celection Pinot Noir Hawke’s Bay, New Zealand | 8 |
2005 Domaine Lafond Tavel, Roc-Epine, France | 8 |
Santa Margherita Prosecco di Valdobbiadene Brut, Italy | 8- |
2006 |
|
2004 d’Arry’s Original Shiraz Grenache, McLaren Vale, Australia | 8 |
2003 M. Cosentino The Cab, California | 8 |
2004 Club des Sommeliers Chateaneuf du Pape, France | 8- |
2004 Domaine Denis Carre Savigny-les-Beaune, France | 8- |
2006 Terra Grande Reserva, Vinho Regional Alentejano, Portugal | 8+ |
2001 Domaine Saint Siffrein Chateaneuf du Pape, France | 8 |
2000 Chateau des Mille Anges Cuvee Royale, Bordeaux | 8 |
2000 Vaucher Pere et Fils Aloxe-Corton, France | 8 |
2002 Domaine Calvet-Thunevin Les Dentelles VdP D’Oc, France | 8 |
2005 St. Urbans-hof Riesling VDP, Germany | 8+ |
2004 Centennial Vineyards Pinot Noir Reserve, Australia | 8 |
2000 Poggio Le Coste Barolo DOCG, Italy | 8- |
2004 Domaine des Fontaines Viognier, France | 8- |
Chandon Blanc de Noirs Sparkling Wine NV | 8- |
2005 |
|
2004 Tait The Ball Buster, Barossa Valley, Australia | 8+ |
2004 Oliverhill Winery Jimmy Selection Shiraz, McLaren Vale, Australia | 8- |
1995 Beringer Nightingale Napa Valley | 8+ |
2005 Mulderbosch Faithful Hound, Stellenbosch, South Africa | 8- |
2000 Masi Costasera Amarone Classico, Italy | 9 |
2002 Briar Ridge Vineyard Old Vines Resource, Australia | 8 |
2002 Jackson Barry Pinot Noir Olssens, Central Otago, New Zealand | 8 |
2001 Bryan Woods Merlot California, USA | 8+ |
2002 Turley Zinfandel, Napa Valley Tofanelli Vineyard, | 8 |
1996 Chateau Bonalgue Pomerol, France | 8+ |
2001 Stone Home Ranch Petite Sirah, Paso Robles, USA | 8+ |
2001 Rutz Cellars Maison Grand Cru Chardonnay, Russian River Valley, USA | 9- |
2002 Giovina Rosso di Toscana IGT, Italy | 9- |
2001 Stone Home Ranch Cabernet Sauvignon, Napa Valley | 8+ |
2002 Bodegas Torrique Catania Ribera Del Duero, Spain | 8 |
1999 DieVole Broccato Toscana IGT, Italy | 8 |
1998 Beringer Johannisberg Riesling Special Select Late Harvest | 9+ |
2001 Schramsberg Brut Rose, California | 8- |
2004 |
|
2001 Pietra Majella Montepulciano d’Abruzzo, Italy | 8+ |
2003 Bentgate Cabernet Sauvignon, California | 8- |
1998 Tria Syrah, Monterey, USA | 8+ |
2001 d’Arenberg McLaren Vale Shiraz, Australia | 8+ |
2000 Castle Zinfandel Sonoma Valley | 8 |
2000 Domaine Saint Benoit Elise Cheteauneuf-du-Pape | 9- |
2001 Chateau de Micouleau Bordeaux White, France | 8- |
2001 Leo Montagne Cote du Languedoc, France | 8- |
2003 |
|
2001 Bramblewood Cabernet Sauvignon, Napa Valley | 8+ |
2001 Domaine d’Andezon Cotes du Rhone, France | 8+ |
2000 Crane Lake Cabernet Sauvignon, California | 8+ |
1998 Villa Mt. Eden Grand Reserve Cabernet Sauvignon, USA | 8+ |
1999 Calera Pinot Noir Central Coast, USA | 9- |
2000 McGuigan Black Label Shiraz, Australia | 8- |
2001 Rosemount Estate Shiraz Cabernet, Australia | 8- |