Following Wines Til Sold Out – Magnum Marathon, April 2014
15 hours. 13,317 bottles. About 70 different wine offers. 3,215 thirsty people logged into the web site at 5 PM. These are some of the statistics of WTSO Magnum Marathon which took place on Tuesday, April 22nd. Another day of lost productivity for many businesses – oops, did I say it out loud? I meant the day of great deals for all wine lovers out there – I’m sure everybody were super productive at their desks.
As this was the Magnum Marathon, most of the wines offered were of 1.5L size, with few exceptions at 3L. Lots of great producers – Ladera, Tablas Creek, Ciabot Berton, Paolo Scavino, even Cristal and Joseph Phelps, and many many more.
Without further ado, I will leave you on with the data. Yes, my collection was somewhat lacking this time, so you will see some missing data as to the pricing and source of ratings – oh well, I hope you will still find it interesting. Note that unless the bottle size is noted as 3.0L, it is the standard magnum size of 1.5L.
Here is the guide to the rating abbreviations (this list is ever inclusive – not all of them are used below): WS – Wine Spectator, WA – Wine Advocate, ST – Steven Tanzer, WE – Wine Enthusiast, WRO – Wine Review Online, W&S – Wine and Spirits, JS – James Suckling, RP – Robert Parker, JHN – Jonathan H. Newman, D – Decanter Magazine, rating goes in stars ( 5 stars is max), JH – James Halliday, TRR – The Rhone Report, BH – Burghound, IWR – International Wine Report, TLC – The Library Collection, PR – Pinot Report, TWN – The Wine News, LM – Luca Maroni, Sn – Snooth.com.
Time | Wine | Rating | Min. Qty | MSRP | Price | %off |
12:00a 04/23 | Mockingbird Hill Reserve Chardonnay Russian River Valley 2012 (750) | JHN91 | 4 | $32.00 | $14.99 | 53% |
12:00a | Our Magnum Marathon is officially over! | – | ||||
11:31p | Elena Fucci ‘Titolo’ 2010 Aglianico del Vulture | JS91 | 1 | $160.00 | $69.99 | 56% |
11:21p | Chateau de Macard Bordeaux Superieur 2010 | IWR90 | 2 | $55.00 | $28.99 | 47% |
11:06p | Vellum Napa Valley Cabernet 2011 | – | 1 | $200.00 | $99.99 | 50% |
10:44p | Bodegas Penafiel Miros Reserva 2007 | – | 2 | $175.00 | $39.99 | 77% |
10:36p | Brut Champagne NV Piper-Heidsieck | WS93 | 2 | $100.00 | $64.99 | 35% |
10:15p | Firriato Harmonium Nero d’Avola Sicilia IGT 2010 | LM97 | 2 | $115.00 | $59.99 | 48% |
10:10p | San Rustico Amarone Classico 2008 | WA92 | 1 | $130.00 | $64.99 | 50% |
9:52p | Rocca Family Estate Collinetta Cabernet Sauvignon Napa Valley 2009 | WE93 | 1 | $210.00 | $149.99 | 43% |
9:32p | Cantina Valenti ‘I Puritani’ Etna Rosso Nerello 2009 | JS92 | 2 | $90.00 | $49.99 | 44% |
9:06p | Ribera Del Duero Reserva 2001 Bodegas Balbas | WS93 | 2 | $130.00 | $49.99 | 62% |
8:50p | Tenuta dei Setti Cieli ‘Indaco’ 2005 | WA90 | 1 | $100.00 | $59.99 | 40% |
8:28p | St. Supery Dollarhide Ranch Cabernet Sauvignon 2004 | TWN93 | 1 | $200.00 | $149.99 | 25% |
8:10p | Bodegas Resalte de Penafiel Reserva 2005 | WS90 | 1 | $160.00 | $69.99 | 56% |
7:50p | Domaine de Fond Croze ‘Cuvée Shyrus’ Cotes du Rhone 2009 | WE91 | 2 | $75.00 | $39.99 | 47% |
7:31p | Diadema Super Tuscan Rosso IGT 2009 Swarovski Bottle | WE93 | 1 | $250.00 | $94.99 | 62% |
7:12p | Bodegas Tabula Gran Tabula Ribera del Duero 2009 | WS92 | 1 | $200.00 | $89.99 | 55% |
7:08p | I Balzini Black Label 2006 Double Magnum (3.0L) | 92 | 51% | |||
6:45p | Eagles Trace ‘Latitude 38’ Conn Valley Bordeaux Style Blend 2006 | – | 1 | $175.00 | $99.99 | 43% |
6:34p | Ciabot Berton Barolo DOCG 2008 | ST92 | 1 | $190.00 | $79.99 | 58% |
6:21p | Rocca Family Vineyards Grigsby Vineyard Cabernet Sauvignon 2007 | WA90 | 1 | $210.00 | $124.99 | 40% |
6:09p | Red Bordeaux Castillon Cote de Bordeaux Chateau Hyot 2010 | WS90 | 2 | $45.00 | $24.99 | 44% |
6:04p | Scavino Carobric Barolo 2008 | WA94 | 1 | $250.00 | $159.99 | 36% |
5:40p | Eagles Trace Conn Valley Napa Cabernet 2006 | – | 1 | $150.00 | $89.99 | 40% |
5:11p | Millet-Roger Sancerre 2013 | IWR92 | 2 | $95.00 | $44.99 | 53% |
5:03p | I Balzini Black/White 2000 2-Pack | WE91 | 1 | $250.00 | $99.99 | 60% |
4:45p | Resalte Pena Roble Reserva 2004 | WS92 | 2 | $120.00 | $49.99 | 58% |
4:40p | Michel-Schlumberger ‘La Cime’ 2010 Cabernet Sauvignon | – | 2 | $80.00 | $39.99 | 50% |
4:15p | I Giusti & Zanza Belcore 2009 | JS92 | 2 | $80.00 | $49.99 | 38% |
4:09p | Bodegas Tabula Gran Tabula Ribera del Duero 2007 | WA94 | 1 | $200.00 | $89.99 | 55% |
4:00p | Canalicchio 2004 Brunello di Montalcino | WA93 | 1 | $225.00 | $99.99 | 56% |
3:34p | Champagne Philippe Prie Brut Tradition NV | WS91 | 2 | $125.00 | $49.99 | 60% |
3:27p | Vieux Telegraphe La Crau Chateauneuf-du-Pape 2011 | W&S96 | 1 | $190.00 | $139.99 | 26% |
3:13p | Ladera Vineyards Howell Mountain Cabernet Sauvignon 2008 | W&S92 | 1 | $250.00 | $149.99 | 40% |
2:59p | Barolo Riserva 2004 ‘Roggeri’ Ciabot Berton | WE91 | 1 | $250.00 | $109.99 | 56% |
2:37p | Boekenhoutskloof ‘The Chocolate Block’ 2011 | ST90 | 1 | $100.00 | $69.99 | 30% |
2:22p | Cotes du Rhone 2011 Domaine de Dionysos ‘La Deveze’ | IWR90 | 2 | $65.00 | $24.99 | 62% |
2:09p | Vellum Napa Valley Cabernet 2010 | – | 1 | $200.00 | $99.99 | 50% |
1:48p | Bodegas Penafiel Miros Reserva 2007 | – | 2 | $175.00 | $39.99 | 77% |
1:42p | Tenuta dei Setti Cieli ‘Indaco’ 2007 | WA92 | 1 | $100.00 | $59.99 | 40% |
1:22p | Brut Champagne NV Piper-Heidsieck | WS93 | 2 | $100.00 | $64.99 | 35% |
1:19p | Trefethen Oak Knoll Cabernet 2007 | 92 | 40% | |||
1:12p | Altesino Brunello di Montalcino Montosoli 2006 | JS96 | 1 | $249.99 | $149.99 | 40% |
12:48p | Ribera Del Duero Reserva 2001 Bodegas Balbas | WS93 | 2 | $130.00 | $49.99 | 62% |
12:44p | I Balzini White Label 2006 Double Magnum (3.0L) | WS93 | 1 | $225.00 | $109.99 | 51% |
12:24p | St. Supery Dollarhide Cabernet 2003 | – | 1 | $200.00 | $149.99 | 25% |
12:07p | Fontanafredda Barolo Riserva ‘Tilson’ 1997 Limited Edition | – | 1 | $450.00 | $119.99 | 73% |
11:42a | 92 Pt. Chateau Haut Gravet Saint-Emilion Grand Cru 2010 | JS92 | 2 | $105.00 | $49.99 | 52% |
11:38a | Canalicchio Brunello 2007 | 93 | 56% | |||
11:17a | Essenciel de Paradis Coteaux D’Aix En Provence Rose 2013 | IWR90 | 2 | $60.00 | $24.99 | 58% |
11:03a | I Balzini White Label 1997 | JS92 | 1 | $125.00 | $54.99 | 56% |
10:43a | Maroon Cabernet Signature Reserve Napa Valley 2012 | – | 1 | $90.00 | $44.99 | 50% |
10:40a | Paolo Scavino Bric del Fiasc Barolo 2008 | ST96 | 1 | $350.00 | $199.99 | 43% |
10:22a | Bodegas Resalte Ribera Del Duero Gran Resalte 2001 | W&S95 | 1 | $250.00 | $89.99 | 64% |
10:09a | Rocca Family Estate Grigsby Cabernet Sauvignon Napa Valley 2008 | WS93 | 1 | $210.00 | $129.99 | 38% |
10:00a | Mario Giribaldi Barbaresco 2006 | WS93 | 2 | $125.00 | $44.99 | 64% |
9:48a | Roger & Didier Raimbault-Sancerre 2012 Les Belles Cotes | WE90 | 2 | $95.00 | $49.99 | 47% |
9:35a | Champagne Louis Roederer Cristal Brut 2005 | WE97 | 1 | $750.00 | $499.99 | 33% |
9:30a | Mastrojanni Brunello di Montalcino DOCG 2008 | JS94 | 1 | $190.00 | $99.99 | 47% |
9:12a | Champagne Charles de Cazanove Brut NV | WS92 | 1 | $125.00 | $56.99 | 54% |
9:00a | Ladera Napa Cabernet 2008 | WA89 | 1 | $175.00 | $89.99 | 49% |
8:46a | Tablas Creek Vineyard Esprit de Tablas Paso Robles 2011 | WA93 | 1 | $250.00 | $99.99 | 60% |
8:39a | Vignavecchia Chianti Classico Riserva Odoardo Beccari 2008 (3.0L) | WA92 | 1 | $225.00 | $149.99 | 33% |
8:22a | St. Supery Napa Valley Estate Cabernet 2006 | Sn91 | 2 | $75.00 | $49.99 | 33% |
8:03a | I Balzini Black/White 2002 2-Pack | 91 | 60% | |||
7:52a | Mont-Redon Rouge 2009 Chateauneuf-du-Pape | 92 | 56% | |||
7:39a | Sullivan Napa Valley Cabernet 2007 | 92 | 62% | |||
7:34a | Tenuta dei Setti Cieli ‘Indaco’ 2004 | 91 | 40% | |||
7:14a | Chateau de Macard Bordeaux Superieur 2010 | 90 | 47% | |||
7:07a | Ciabot Berton Barolo 2000 | 93 | 45% | |||
7:05a | Phelps Vineyards Insignia 2009 | 96 | 30% | |||
7:00a | Paolo Scavino Bric del Fiasc Barolo 2007 | 96 | 43% | |||
12:00a | Champagne Philippe Prie Brut Tradition NV (1.5L) | WS91 | 2 | $125.00 | $49.99 | 60% |
That’s all I have for you for today, folks. Did you get anything during the Magnum marathon? What do you think of the deals?
Cheers!
Did you pull the trigger? I got a couple bottles of (surprise) champagne–the Cazanove. Solid champers…
I wanted to a few times, but my biggest problem is that I’m completely out of the storage space for magnums, and have a few already standing in the corner on the kitchen floor, so no, had to skip…