Wines of 50 United States
All 50 states in the US produce wines, and as of 2015, the vines were planted in 30 out of those 50:

Source: Vinyeards.com http://vineyards.com/country-wine-regions/united-states
The US is a very big country, with very complex and different laws in all states when it comes to any type of alcohol, wine included. Unless you will really make it a goal, it is almost impossible to try the wines made in all 50 states (yes, some of those will be undrinkable, but this is not the point here). While I wouldn’t say it is my goal to try the wines made in all 50 states and visit the wineries in all 50 states, I accept it as a fun personal challenge. Below is the table that tracks my progress to date. You can download an empty version of the identical Word document here. So, how do you compare?
| State |
Tasted Wine |
Visited Winery | Comment |
| Alabama | |||
| Alaska | |||
| Arizona | Y | ||
| Arkansas | |||
| California | Y | Y | |
| Colorado | Y | Y | Wild Women Winery |
| Connecticut | Y | Y | |
| Delaware | Y | Y | Harvest Ridge Winery |
| Florida | Y | Y | St. Augustine Winery |
| Georgia | Y | Château Élan | |
| Hawaii | Y | Y | Volcanic Winery |
| Idaho | |||
| Illinois | |||
| Indiana | Y | Oliver Winery Cherry Moscato | |
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | Y | Y | |
| Maryland | |||
| Massachusetts | Y | Y | Truro Vineyards, Nashoba Winery |
| Michigan | Y | Bel Lago Cab Franc | |
| Minnesota | Y | Parley Lake Winery Marquette | |
| Mississippi | |||
| Missouri | Y | Stone Hill Winery Norton | |
| Montana | |||
| Nebraska | |||
| Nevada | Y | Y | Nevada Sunset Winery |
| New Hampshire | Y | Y | Fulchino Vineyard |
| New Jersey | Y | Y | Salem Oak Vineyards |
| New Mexico | Y | ||
| New York | Y | Y | Finger Lakes, LI, Hudson |
| North Carolina | Y | Y | Chatham Hill Winery |
| North Dakota | |||
| Ohio | Y | ||
| Oklahoma | |||
| Oregon | Y | Y | |
| Pennsylvania | Y | Y | Chaddsford |
| Rhode Island | Y | Y | |
| South Carolina | |||
| South Dakota | |||
| Tennessee | Y | Y | Okay, it was a distillery… |
| Texas | Y | Y | |
| Utah | |||
| Vermont | Y | ||
| Virginia | Y | Y | Chrysalis, Williamsburg Winery |
| Washington | Y | Y | |
| West Virginia | |||
| Wisconsin | |||
| Wyoming | |||
| Total | 29 | 20 |
Legend:
Black color – data entered before 2014
Blue color – data entered in 2014
Green color – data entered in 2015
Purple color – 2016
Orange color – 2017
Red Color – 2018
Light Blue color – 2019
Yellow Green color – 2021
Royal blue color – 2022
Plum color – 2023
-
August 14, 2014 at 8:23 amWines of 50 United States – A Challenge | Talk-A-Vino
-
August 21, 2017 at 12:59 pmDrink Local, Colorado Edition (and Don’t Lose Hope) | Talk-A-Vino
-
December 15, 2017 at 9:56 amDrink Local, North Carolina Edition – Chatham Hill Winery | Talk-A-Vino
-
August 27, 2018 at 5:25 amDrink Local: Texas, Georgia, Walmart | Talk-A-Vino
-
June 21, 2019 at 10:31 amSamples Galore: From Ohio to Washington with a Stop in Argentina | Talk-A-Vino
-
July 11, 2019 at 11:15 pmJune – What a Month, in Wines and Pictures – Part 2 | Talk-A-Vino
-
December 4, 2021 at 11:33 pmCabernet Franc – Well Worthy of a Celebration | Talk-A-Vino
-
January 1, 2022 at 11:25 amCabernet Franc – Well Worthy of a Celebration | Cab Franc Day – Dec. 4
-
January 5, 2022 at 9:17 pmLooking Back and Looking Forward, 2022 Edition | Talk-A-Vino
-
January 20, 2022 at 11:22 pmA Few Days In Florida | Talk-A-Vino
-
August 28, 2023 at 8:30 pmWhen in Nashville… | Talk-A-Vino
-
August 6, 2025 at 11:42 pm15 Years of Blogging | Talk-A-Vino






