Must Try Wines
| Country/Region Winery/Wine |
Done | Why | Potential Alternative |
| France | |||
| Champagne | |||
| Krug Clos du Mesnil | Krug Grand Cuvee NV | ||
| Krug Clos d’Ambonnay | |||
| Salon Le Mesnil | |||
| Bordeaux | |||
| Chateau Ausone | |||
| Chateau La Mission Haut Brion | |||
| Chateau Lafleur | |||
| Chateau Latour | Les Forts de Latour | ||
| Chateau Lafite Rothschild | Carruades de Lafite Rothschild | ||
| Chateau Mouton Rothschild | Le Petit Mouton | ||
| Chateau Haut Brion | Le Clarence de Haut-Brion | ||
| Chateau Margaux | Pavillion Rouge | ||
| Chateau Cheval Blanc | Le Petit Cheval | ||
| Chateau Petrus | Chateau Hosanna | ||
| Chateau Le Pin | |||
| Burgundy | |||
| DRC Grand Cru Échezeaux | |||
| DRC Grand Cru Richebourg | |||
| DRC Grand Cru La Tâche | |||
| DRC Grand Cru La Romanée-Conti | |||
| DRC Grand Cru Montrachet | |||
| Domaine G. Roumier Bonnes Mares | |||
| Domaine G. Roumier Musigny | |||
| Domaine Des Comtes Lafon Montrachet | |||
| Domaine J. Drouhin Montrachet Marquis de Laguiche | |||
| Domaine J.F. Mugnier Musigny | |||
| Domaine Leflavie Chevalier-Montrachet | |||
| Domaine Leroy Chambertin | |||
| Domaine Leroy Musigny | |||
| Domaine Leroy Richebourg | |||
| Domaine Ramonet Montrachet | |||
| Comte Georges de Vogue Bonnes Mares | |||
| Comte Georges de Vogue Musigny | |||
| Étienne Sauzet Montrachet | |||
| Sauternes | |||
| Chateau d’Yquem | |||
| Northern Rhone | |||
| E. Guigal Cote Rotie La Landonne | |||
| E. Guigal Cote Rotie La Mouline | |||
| E. Guigal Cote Rotie La Turque | |||
| M. Chapoutier Ermitage White L’Ermite | |||
| Jaboulet Hermitage La Chapelle | |||
| Chateau Grillet | |||
| Southern Rhone | |||
| Chateau Beaucastel Chateauneuf du Pape Hommage a Jacques Perrin | |||
| Pegau Chateauneuf du Pape Cuvee da Capo | |||
| Bonneau Chateauneuf du Pape Reserve des Celestins | |||
| Roger Sabon Chateauneuf du Pape Secret de Sabon | |||
| Italy | |||
| Piedmont | |||
| Gaja | |||
| Bartolo Moscarello Barolo | |||
| Bruno Giacosa Barbaresco Riserva Asili | |||
| Bruno Giacosa Barolo Riserva Falletto | |||
| Domenico Clerico Barolo Percristina | 100 points (2000) | ||
| Giacomo Conterno Barolo Monfortino Riserva | |||
| Roberto Voerzio Barolo Rocche dell’Annunziata Torriglione | |||
| Tuscany | |||
| Ornelaia Masseto | |||
| Antinori Solaia | |||
| Tenuta San Guido Sassicaia | Tenuta San Guido Guidalberto | ||
| Ornelaia | Le Serre Nouve, Le Volte | ||
| Valdicava Brunello di Montalcino Riserva Madonna del Piano | |||
| Veneto | |||
| Giuseppe Quintarelli Amarone | |||
| Spain | |||
| Rioja | |||
| 1952 CVNE “Vina Real” Rioja Gran Reserva Red | |||
| 1964 CVNE “Vina Real” Rioja Gran Reserva Red | |||
| 1964 R. Lopez de Heredia “Viña Tondonia” Gran Reserva Rioja | |||
| 1976 R. Lopez de Heredia “Vina Bosconia” Rioja Gran Reserva Red | |||
| 1976 R. Lopez de Heredia “Vina Tondonia” Rioja Gran Reserva Red | |||
| 2000 R. López de Heredia Rioja Rosado Gran Reserva Viña Tondonia | |||
| 1993 R. López de Heredia Rioja Blanco Reserva Viña Tondonia | |||
| 1964 Marqués de Riscal Rioja Gran Reserva | |||
| Romeo “Contador” Rioja | |||
| Ribero Del Duero | |||
| Vega Sicilia Unico | Valbuena 5° | ||
| Bodegas Dominio de Pingus | |||
| US | |||
| California | |||
| Bryant Family | DB4 | ||
| Colgin Family | |||
| Harlan | Maiden | ||
| Screaming Eagle | Leviathan | ||
| Alban Vineyards | |||
| Carlisle | |||
| Saxum James Berry Vineyard | |||
| Sine Qua Non | |||
| Washington | |||
| Cayuse | |||
| Quilceda Creek | |||
| Portugal | |||
| Taylor’s Scion Very Old Port | Pre-phylloxera grapes – 1855! | ||
| 1994 Quinta Do Noval Vintage Port Nacional | 100 points | ||
| 1994 Taylor Fladgate Vintage Port | 100 points | ||
| 1905 D’Oliveira Verdelho Madeira | 98 points, 100+ years old | ||
| Australia | |||
| South Australia | |||
| Clarendon Hills Astralis Clarendon | |||
| Henschke Hill of Grace Eden Valley | one of the oldest producers in Australia | ||
| Penfolds Grange | |||
| Penfolds Block 42 Cabernet Sauvignon | Comes from oldest continuously-producing Cabernet Sauvignon single vineyard in the world (planted in 1885). 1996 and 2004 releases only | ||
| Seppeltsfield 100 year old Para Vintage Tawny | 100 years old wine – think about it! | ||
| Canada | |||
| Niagara | |||
| Inniskillin Cabernet Franc Icewine | |||
| Hungary | |||
| Château Pajzos Tokaji Esszencia | WS99 | ||
| Árvay Tokaji Essencia | WS98 | ||
| Disznókó´ Tokaji Eszencia | WS98 | ||
| Oremus Tokaji Eszencia | WS98 | ||
| Germany | |||
| Rheinghau | |||
| 1921 Staatsweingüter Kloster Eberbach Riesling Trockenbeerenauslese Rheingau Steinberger Cabinet Naturrein | WS100 | ||
| Schloss Schönborn Riesling Trockenbeerenauslese Rheingau Erbacher Marcobrunn | WS100 | ||
| Mosel Saar Ruwer | |||
| Egon Müller Riesling Trockenbeerenauslese Mosel-Saar-Ruwer Scharzhofberger | WS100 | ||
| 1938 Joh. Jos. Prüm Riesling Trockenbeerenauslese Mosel-Saar-Ruwer Wehlener Sonnenuhr | WS100 | ||
| Rheinhessen | |||
| Gunderloch Riesling Trockenbeerenauslese Rheinhessen Nackenheim Rothenberg | WS100 |
Comments (0)
Trackbacks (2)
Leave a comment
Trackback
-
May 6, 2012 at 11:42 am | #1Must Try Wines, with Updates and Explanations « Talk-A-Vino
-
August 21, 2012 at 7:42 pm | #2Impromptu Reflection On My Favorite Subject – Amarone « Talk-A-Vino